SubieFest 2019
Results - Active heat (All)
- 2019 SubieFest AutoX - Sun 10-13-2019
Total Entries: 71
X NT TS TM RS RM
X - 'X' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Total Diff.
1 99 test 28.277 28.151 26.156+1 28.151 -
NT - 'Non-Turbo AWD' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Total Diff.
1T 75 Andy Montoya Impreza 2.5RS 23.732 23.592 23.572 23.572 [-]0.018
2T 66 Joshua Roux Impreza 2.5RS 24.428 23.714 23.590 23.590 +0.018
3 11 Trevor Brown SVX LS-L 25.006+1 24.654 24.967 24.654 +1.064
4 31 Kashi Lee Impreza 2.5rs 26.962 27.391 25.657 25.657 +1.003
5 72 Will Anderson Legacy 26.105 25.946 25.665 25.665 +0.008
6 12 kalvin tiu Impreza 2.5RS 33.178 25.999 27.399 25.999 +0.334
TS - 'Turbo Stock' - Total Entries: 41 Trophies: 2 Car Color Run 1 Run 2 Run 3 Total Diff.
1T 85 Daniel Marien Impreza WRX 39.500 24.690 23.726 23.726 [-]0.384
2T 61 Adrian pineda Impreza WRX STI STi 24.612+2 24.232+1 24.110 24.110 +0.384
3 78 Asher Mitchell Impreza WRX STI 25.073 24.741+1 24.489 24.489 +0.379
4 45 DIEGO TOBAR Impreza WRX STI Base 29.778 25.499 24.635 24.635 +0.146
5 73 Brent Parsons Impreza WRX STI Base 25.500 24.734 27.040 24.734 +0.099
6 34 Guy Levinger Impreza WRX Base 24.592+2 25.193+1 24.750 24.750 +0.016
7 40 Ayrinton Byrd Impreza WRX STI USDM 2.5 STI Hatch 26.667 25.396 24.762 24.762 +0.012
8 88 Ralph Clemente Impreza WRX Premium 27.197+2 25.530 24.784 24.784 +0.022
9 81 Austin Day Impreza WRX STI Limited 24.964 25.103 25.453 24.964 +0.180
10 69 Shawnt Baboomian Impreza WRX Base 25.797+1 25.631 25.044 25.044 +0.080
11 24 Micah Wear Impreza WRX Premium 26.138 26.228 25.079 25.079 +0.035
12 76 Anthony Yang Impreza WRX Base 27.744 25.086 25.358 25.086 +0.007
13 21 Shane Humphrey Legacy 2.5i 25.271 26.842 25.113 25.113 +0.027
14 42 David Deuby Impreza WRX Premium 26.466 25.251 27.449 25.251 +0.138
15 77 John Lima Impreza WRX STI Limited 25.757 25.618 26.568 25.618 +0.367
16 44 Jacob Gruhn Impreza Hatch 26.651 27.910+DNF 25.701 25.701 +0.083
17 86 David Raskowsky Impreza WRX Limited 26.876 26.277 25.734 25.734 +0.033
18 68 Anthony Chan Impreza WRX premium 25.757 26.516 25.862+1 25.757 +0.023
19 80 Angel Gonzales Impreza WRX Ej20 28.424+4 27.652 25.875 25.875 +0.118
20 30 Joshua Bahl Impreza WRX STI Base 26.109 26.385 25.966 25.966 +0.091
21 48 Jamal Mollamohammad Impreza WRX 2 30.899 28.183 26.247 26.247 +0.281
22 22 Louis Linares Impreza WRX 26.405 24.625+2 25.294+1 26.405 +0.158
23 17 Brett Snider Impreza WRX Base 28.439 26.577 27.392 26.577 +0.172
24 87 Ray Sanchez Impreza WRX STI Base STI 26.696 26.653+1 26.587 26.587 +0.010
25 58 Domonick Simonian Impreza WRX STI base 26.722 27.604 26.893 26.722 +0.135
26 33 Matt Conde Impreza WRX Sedan 26.442+5 26.960 29.217+DNF 26.960 +0.238
27 83 Richard Lee Impreza WRX Limited 31.240 27.875 26.965 26.965 +0.005
28 28 Javier Alcala Impreza WRX Base 29.014 28.778 27.016 27.016 +0.051
29 62 Aaron Leon 2017 Subaru WRX 31.480 27.081 27.963 27.081 +0.065
30 90 Stephen Humma Impreza WRX 27.242 28.329 27.380 27.242 +0.161
31 84 Russ Chapman Impreza WRX STI Base 28.409 27.797 27.248 27.248 +0.006
32 59 Cristian Lomas Legacy GT Limited 29.509 28.030 27.362 27.362 +0.114
33 38 Randy Ramirez Impreza WRX TR 28.520 27.963 28.459 27.963 +0.601
34 53 David Li Impreza WRX Base Model 32.478 28.071 28.617 28.071 +0.108
35 51 Christina Jimenez Legacy 2.5 GT Wagon 29.506 29.387 28.244 28.244 +0.173
36 67 Christophor Humphrey 2018 Subaru WRX 32.674 28.303 45.930 28.303 +0.059
37 16 Carter Chi Impreza WRX Base 29.414 28.674 28.460 28.460 +0.157
38 55 Colin Brandon Impreza WRX STI Limited 31.506 32.401 28.579 28.579 +0.119
39 82 Daissy Cabrera Impreza WRX 30.685+1 28.849 29.678 28.849 +0.270
40 70 Jose Triana Impreza WRX Base 31.980 29.160 29.257 29.160 +0.311
41 1 Christina Stewart Subru WRX 40.026 33.669 30.957 30.957 +1.797
TM - 'Turbo Modified' - Total Entries: 13 Trophies: 2 Car Color Run 1 Run 2 Run 3 Total Diff.
1T 56 alejandro Martinez Impreza WRX STI Limited 24.179 23.527 23.242 23.242 [-]0.069
2T 60 Catarino Gomez Impreza WRX STI 24.063 23.869 23.311 23.311 +0.069
3 14 Curtis Gladden Impreza WRX STI Limited 23.677+1 24.062 23.384 23.384 +0.073
4 15 Noel Tabor Outback XT 26.165+DNF 24.052 24.513 24.052 +0.668
5 65 Alex Diaz Impreza WRX 24.218 24.859 24.357 24.218 +0.166
6 35 Chris McLeod Impreza WRX Premium 25.185 24.490 24.416 24.416 +0.198
7 54 arvin alvarez Impreza WRX 28.062 25.704 25.055 25.055 +0.639
8 23 Roberto Osornio Impreza WRX Limited 27.741 25.473 25.897 25.473 +0.418
9 37 C.J. Banton Impreza WRX WRX 36.899+DNF 27.588 26.020 26.020 +0.547
10 32 Joseph Davis Impreza STi 27.016 26.567 26.360 26.360 +0.340
11 71 Sam Williams Outback XT Limited 27.301 27.919 27.365 27.301 +0.941
12 46 Moses Villa 2009 WRX STI 28.185 27.548 27.544 27.544 +0.243
13 64 Barrett rieger Impreza Wrx 37.650+DNF DNF +27.544
RS - 'RWD Stock' - Total Entries: 7 Trophies: 2 Car Color Run 1 Run 2 Run 3 Total Diff.
1T 25 Justin Goen BRZ Limited 25.343 24.726+5 23.589 23.589 [-]1.101
2T 20 Jayson Rodriguez Mangual BRZ limited 25.675 24.690 24.264+1 24.690 +1.101
3 39 Brianna Angel 2016 BRZ 27.780+1 27.585+DNF 24.891 24.891 +0.201
4 79 Austin Gardner BRZ Series.Blue 28.687 25.346 25.465+2 25.346 +0.455
5 13 Gerald Tiamzon Other Scion FRS 25.903 25.531 26.532 25.531 +0.185
6 57 Victor Ayala BRZ Limited 29.056+1 27.367 25.881 25.881 +0.350
7 36 Bryan Nunez BRZ Limited 27.728 27.364 30.782 27.364 +1.483
RM - 'RWD Modified' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Total Diff.
1T 18 Pelton Barnes BRZ Limited 23.321 23.396 22.785 22.785 [-]0.780
2T 19 Nick Brown BRZ Limited 24.678 23.884 23.565 23.565 +0.780
3 52 Christen Blanco 2015 ScionFRS 26.451 29.176 24.614 24.614 +1.049
4 89 Aleks Paragas Other Scion FR-S 27.124 26.277 25.742 25.742 +1.128


Top Times Of Day Time Class # Driver
Raw time 22.785 RM 18 Pelton Barnes