Subiefest Florida is specifically designed to prioritize the sponsor / vendor experience. In short, we create an exciting Subaru performance marketplace with additional branding opportunities before, during, and after. The result? An event where attendees not only buy items you bring to sell, but they leave loving your brand more.
We do this by heavily encouraging vendors to sell products and services at the event paired with heavily encouraging our attendees to come ready with cash in hand. To help, we promote event-day vendor specials and have a one-of-a-kind approach to giveaways that drives an impressive amount of foot traffic to vendor booths.
You can read more about our event formula here: https://subieevents.com/deck
Last Year's Attendance: 4,700
Founded: 2019
Primary Attendee Bases: Florida
Some of last year's sponsors include: Subaru of America, La Costa Motors, Inc., JBM Motorsports, Import Image Racing, Subimods, SQUADRA LUPO, IAG Performance, Dirty Racing Products, Nippon Power, Wrench Masters, LLC, Vermont SportsCar, BC racing, Karbon Kings Performance, COBB Tuning, Blipshift, Rokblokz, Lit Logos, Subi Vibes, Fresh Links, Circuit Motorsports, Velossa Tech, JNA Performance, Car Visage, LLC, DBA USA, Filthy Clean Apparel, Nostalgic auto sports, Torqued Performance, RevMatch Clothing Co., Mackin Industries, Antigravity Batteries, Motul USA Inc, Team Subiechick, Boxer Engine Florida, Scenic City Subies and Friends, Boxer Squad, United Boxer Society
Official Partner | Official Sponsor | Associate Sponsor | Vendor Spot | Official Supporter | T-Shirt Sponsor | Subaru Club | |
---|---|---|---|---|---|---|---|
Regular Price | $1,450 | $1,100 | $800 | $500 | $700 | $350 | $0 |
Early Bird Price | $1,350 | $1,000 | $700 | $400 | $600 | $250 | $0 |
Vending Space | 50' wide x 35' | 25' wide x 35' | 25' wide x 35' | 13' wide x 25' | N/A | N/A | |
Example Space Use | 2 x 10' x 20' canopies 4 cars |
10' x 20' canopy 2 cars |
10' x 20' canopy 2 cars |
10' x 10' canopy 1 car |
No Physical Space | No Physical Space | |
Large Logo on Event T-Shirts | |||||||
Small Logo on Event T-Shirts | |||||||
Goody Bag Items | |||||||
Goody Bag Items (no brochures) | |||||||
Plugs over PA | |||||||
Banners Around Venue (you provide) | 5 | 3 | 3 | ||||
Logo on Event Schedule | |||||||
Logo on Photo Booth Background | |||||||
Power to Booth Included | |||||||
Prime Web Advertising | |||||||
Secondary Web Advertising | |||||||
Brand / Website in Ticket Email | |||||||
2 Premium Tickets for Giveaway | |||||||
Vendor Badges | 10 | 10 | 8 | 4 | |||
Required Raffle Goods or Services | $400 | $400 | $200 | $200 | |||
Required Facebook / IG Promos | 4 | 4 | 2 | ||||
Email Opt-In During Ticket Purchase | |||||||
Email Opt-In During Raffle Entry | |||||||
Limited Availability | |||||||
Sponsor / Vendor Package: $
Total Investment: $ |
click here to start over |